711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
SEE ALL PHOTOS
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
711 1ST ST Unit: 501
For Sale

711 1ST ST Unit: 501

711 1ST ST Unit: 501, Hoboken, NJ 07030

$1,850,000
Welcome to Barbieri Lofts, where contemporary design meets urban convenience in this stunning 3-bedroom, 2-bathroom residence located in Hoboken's thriving Southwest neighborhood. Unit 501 is a spacious, light-filled corner home offering a harmonious blend of modern design, luxury finishes, enviable outdoor space and exceptional amenities. Step into a beautifully open layout with floor-to-ceiling energy-efficient windows allowing for endless natural light. The living and dining areas flow effortlessly, perfect for both entertaining and everyday comfort. This chef's kitchen is outfitted with premium Bosch stainless steel appliances, quartz countertops, and sleek European-style soft-close cabinetry. A full-size washer/dryer, central HVAC, and smart storage solutions elevate everyday living. An expansive primary suite features a spa-inspired en-suite bathroom with a glass-enclosed shower, modern porcelain tile, and custom niches. Two additional generously sized bedrooms offer flexible living--perfect for guests, a home office, or whatever your heart desires. Enjoy private outdoor living with a balcony PLUS a private 316 sqft rooftop terrace, ideal for relaxing or entertaining with jaw dropping skyline views. The boutique, concrete-constructed building ensures quiet, energy-efficient living and features an elevator, gym, and secure Butterfly video intercom system. Private garage parking is included, complete with a motorized turntable for easy maneuvering and is pre-wired for electric vehicle charging. Centrally located near Southwest Park, NYC transportation, shops, and restaurants, this home offers unbeatable access to Hoboken's best. You're just minutes from the light rail, PATH, and NJ Transit, making commuting effortless.

3
beds

2
baths

1,618 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Hardwood Floor
  • APPLIANCES Dishwasher, Microwave, Refrigerator, Washer/Dryer, Oven/Range Gas
  • other interior Features Intercom, Terrace, Hardwood Floor, PRIVATE ROOF TOP

Area & Lot

  • Status For Sale
  • Living Area1,618 Sq.Ft.
  • MLS® ID250015617
  • TypeCondo
  • NeighborhoodHOBOKEN
  • Architecture StylesMulti-Level, Loft
  • View DescriptionNew York View

Exterior

  • lot featuresNew York View, Near Train, Near Shopping, Near Bus, Near Parks, Near Schools, Near Path
  • parking1 Car, Garage
  • HEAT TYPEHot Air, Gas
  • AIR CONDITIONINGA/C Central
  • HOA AmenitiesWater

Financial

  • Sales Price$1,850,000
View Virtual Tour

HOBOKEN

The Urban Gem Where Every Day Brims with Life

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today to find out how we can be of assistance to you.

Follow Us on Instagram