390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
SEE ALL PHOTOS
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
390 Ocean Ave Unit: 1502
For Sale

390 Ocean Ave Unit: 1502

390 Ocean Ave 1502, Long Branch City, NJ 07740

$2,315,000
The Atlantic Club is a collection of 132 condominium residences. Many features include private terrace and or balcony. Over 75,000 square feet of indoor and outdoor amenities focused on wellness and entertaining. Ocean front resort pool deck, multi-functional fitness center, lifestyle lounges, guest parking, 2 deeded parking spaces included, secured storage. All photos are artist renderings of the Atlantic Club!!!

7/28/2024 11:00AM - 3:00PM EDT

8/3/2024 11:00AM - 3:00PM EDT

8/4/2024 11:00AM - 3:00PM EDT

8/11/2024 11:00AM - 3:00PM EDT

8/18/2024 11:00AM - 3:00PM EDT

9/7/2024 11:00AM - 2:00PM EDT

9/8/2024 11:00AM - 3:00PM EDT

9/14/2024 11:00AM - 3:00PM EDT

9/15/2024 10:00AM - 3:00PM EDT

9/21/2024 11:00AM - 3:00PM EDT

9/22/2024 11:00AM - 3:00PM EDT

9/28/2024 11:00AM - 3:00PM EDT

9/29/2024 11:00AM - 3:00PM EDT

10/5/2024 11:00AM - 3:00PM EDT

10/6/2024 11:00AM - 3:00PM EDT

10/12/2024 11:00AM - 3:00PM EDT

10/13/2024 11:00AM - 3:00PM EDT

10/19/2024 11:00AM - 3:00PM EDT

10/20/2024 11:00AM - 3:00PM EDT

10/26/2024 11:00AM - 3:00PM EDT

10/27/2024 11:00AM - 3:00PM EDT

11/2/2024 11:00AM - 3:00PM EDT

11/3/2024 11:00AM - 3:00PM EST

11/9/2024 11:00AM - 3:00PM EST

11/10/2024 11:00AM - 3:00PM EST

2
beds

2.5
baths

3.02 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2.5
  • full bathrooms2
  • half bathroom1

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    7/28/2024 11:00AM - 3:00PM EDT

    8/3/2024 11:00AM - 3:00PM EDT

    8/4/2024 11:00AM - 3:00PM EDT

    8/11/2024 11:00AM - 3:00PM EDT

    8/18/2024 11:00AM - 3:00PM EDT

    9/7/2024 11:00AM - 2:00PM EDT

    9/8/2024 11:00AM - 3:00PM EDT

    9/14/2024 11:00AM - 3:00PM EDT

    9/15/2024 10:00AM - 3:00PM EDT

    9/21/2024 11:00AM - 3:00PM EDT

    9/22/2024 11:00AM - 3:00PM EDT

    9/28/2024 11:00AM - 3:00PM EDT

    9/29/2024 11:00AM - 3:00PM EDT

    10/5/2024 11:00AM - 3:00PM EDT

    10/6/2024 11:00AM - 3:00PM EDT

    10/12/2024 11:00AM - 3:00PM EDT

    10/13/2024 11:00AM - 3:00PM EDT

    10/19/2024 11:00AM - 3:00PM EDT

    10/20/2024 11:00AM - 3:00PM EDT

    10/26/2024 11:00AM - 3:00PM EDT

    10/27/2024 11:00AM - 3:00PM EDT

    11/2/2024 11:00AM - 3:00PM EDT

    11/3/2024 11:00AM - 3:00PM EST

    11/9/2024 11:00AM - 3:00PM EST

    11/10/2024 11:00AM - 3:00PM EST

  • Lot Area3.02 Acres
  • MLS® ID3882716
  • TypeCondo
  • YEAR BUILT2025
  • Architecture StylesHi-Rise

Financial

  • Sales Price$2,315,000

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today to find out how we can be of assistance to you.

Follow Us on Instagram